loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-3M India May 31, 2025 105.81 4.13 -2.77
Equity-Avenue Super. May 31, 2025 102.72 4.01 -4.71
Equity-GE Vernova T&D May 31, 2025 97.71 3.81 43.12
Equity-Axis Bank May 31, 2025 97.16 3.79 0.61
Equity-ZF Commercial May 31, 2025 94.30 3.68 6.71
Equity-Bajaj Finserv May 31, 2025 92.54 3.61 3.37
Equity-Eternal Ltd May 31, 2025 79.83 3.11 2.49
Equity-Tata Consumer May 31, 2025 76.80 2.99 -5.10
Equity-Delhivery May 31, 2025 75.90 2.96 36.48
Reverse Repo-TREPS May 31, 2025 72.83 2.84 391.13
Equity-FSN E-Commerce May 31, 2025 72.34 2.82 -14.26
Equity-Info Edg.(India) May 31, 2025 71.35 2.78 0.96
Equity-Tata Motors May 31, 2025 69.95 2.73 20.64
Equity-Samvardh. Mothe. May 31, 2025 69.82 2.72 14.89
Equity-Swiggy May 31, 2025 69.79 2.72 5.26
Equity-ICICI Bank May 31, 2025 68.68 2.68 1.32
Equity-Jubilant Food. May 31, 2025 65.56 2.56 -8.37
Equity-HDFC Bank May 31, 2025 64.18 2.50 1.03
Equity-Syngene Intl. May 31, 2025 63.40 2.47 1.97
Equity-Siemens May 31, 2025 60.92 2.38 12.55
Equity-Affle 3i May 31, 2025 60.76 2.37 9.57
Equity-SBI Cards May 31, 2025 59.44 2.32 5.44
Equity-Bajaj Finance May 31, 2025 57.84 2.26 6.32
Equity-Motherson Wiring May 31, 2025 51.97 2.03 3.80
Equity-Krishna Institu. May 31, 2025 51.32 2.00 4.17
Equity-Hero Motocorp May 31, 2025 49.88 1.94 12.59
Equity-IndusInd Bank May 31, 2025 49.47 1.93 -2.56
Equity-Reliance Industr May 31, 2025 47.03 1.83 1.13
Equity-Siemens Ener.Ind May 31, 2025 46.23 1.80 0.00
Equity-One 97 May 31, 2025 43.26 1.69 2.97
Equity-Hyundai Motor I May 31, 2025 42.31 1.65 8.18
Equity-Tejas Networks May 31, 2025 40.38 1.57 2.23
Equity-eMudhra May 31, 2025 36.12 1.41 0.03
Equity-Bosch May 31, 2025 35.75 1.39 6.65
Equity-Timken India May 31, 2025 31.11 1.21 27.41
Equity-Restaurant Brand May 31, 2025 30.73 1.20 0.35
Equity-Sanofi Consumer May 31, 2025 30.67 1.20 6.65
Equity-Honeywell Auto May 31, 2025 29.96 1.17 11.62
Equity-Honasa Consumer May 31, 2025 27.25 1.06 28.41
Equity-PB Fintech. May 31, 2025 26.42 1.03 8.39
Equity-Sonata Software May 31, 2025 25.82 1.01 -2.96
Equity-Sapphire Foods May 31, 2025 24.07 0.94 0.51
Equity-Bayer Crop Sci. May 31, 2025 22.64 0.88 21.06
Equity-Sanofi India May 31, 2025 21.12 0.82 4.20
Equity-Kirloskar Oil May 31, 2025 19.23 0.75 28.82
Equity-TBO Tek May 31, 2025 19.26 0.75 16.15
Equity-Ola Electric May 31, 2025 17.73 0.69 4.66
Cash & Cash Equivalent-C C I May 31, 2025 0.04 0.00 -57.02
Net CA & Others-Net CA & Others May 31, 2025 -4.92 -0.19 -356.05